top of page

The Prom
Stage Manager
Slow Burn Theatre Company
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Directed by: Patrick Fitzwater
Choreographed by: Reynel Reynaldo
Music Direction by: Ryan Crout
Scenic Design by: Timothy Dickey
Lighting Design by: Clifford Spulock
Sound Design by: Dan Donato
Costume Design by: Rick Peña
Props Design by: Patrick Fitzwater
Assistant Stage Manager: Jolie Rubinchik
• Managed a cast of 25
• Managed a crew of 10
• Managed a band of 11
• Called over 500 lights & deck cues
• Coordinated all rehearsals
• Coordinated media coverage and publicity shoots
• Notated all blocking through the rehearsal process
• Created Backstage Paperwork, Tech Script and Call Script
bottom of page